| Docket Number |
Date |
Docket Entry |
Motion Date |
| 12/20/1995 | COMPLAINT FILED, DOCKETED AND INDEXED | |
| 2 | 12/20/1995 | AFFIDAVIT FILED IN MANILLA ENVELOPE IN FILE | |
| 3 | 12/21/1995 | APPLICATION FOR APPOINTED COUNSEL | |
| 4 | 12/21/1995 | FIRST APPEARANCE BEFORE THE MAGISTRATE JUDGE | |
| 5 | 12/21/1995 | NOTICE APPOINTING LEONARD ROBINSON | |
| 12/21/1995 | SUMMONS SERVED BY JUDGE BADEKER AT 1ST APPEARANCE | |
| 7 | 12/27/1995 | ORDER APPOINTING LEONARD ROBINSON | |
| 8 | 12/28/1995 | SUBPOENA ISS TO SHFF SN. CO. | |
| 12/28/1995 | DAMON L. CARLTON - RET'D & FI'D 1-17-96 R.S. 1-12-96 | |
| 10 | 12/28/1995 | SUBPOENA ISS TO SHFF WB. CO. | |
| 11 | 12/28/1995 | BRENT HITTLE - | |
| 12 | 12/28/1995 | RICHARD OLD - | |
| 12/28/1995 | SUBPOENA ISS TO SHFF SALINE CO. MISSOURI | |
| 14 | 12/28/1995 | RICHARD DOWNING - | |
| 15 | 12/28/1995 | TODD ANDERSON - | |
| 16 | 01/02/1996 | JOURNAL ENTRY OF FIRST APPEARANCE, PRELIM SET FOR 2-2-96 | |
| 17 | 01/22/1996 | REQUEST FOR TRANSCRIPT FILED BY MR. ROBINSON | |
| 18 | 02/01/1996 | TRANSCRIPT FILED, ORIGINAL MAILED TO MR. ROBINSON | |
| 19 | 02/01/1996 | JOURNAL ENTRY OF PRELIM HEARING, BOUND OVER FOR 2-7-96 AT 9 | |
| 20 | 02/19/1996 | MOTION TO ADMIT CERTIFIED DRIVING RECORD FILED BY C.A. | |
| 21 | 04/05/1996 | MOTION TO DISMISS AND MEMORANDUM IN SUPPORT OF MOTION | |
| 22 | 04/10/1996 | JOURNAL ENTRY OF ARRAIGNMENT FROM 2-7-96, DEF. PLEAD N.G., | |
| 23 | 04/10/1996 | PRETRIAL SET FOR 4-10-96, JURY TRIAL SET FOR 4-29-96 AT 9:00 | |
| 24 | 04/22/1996 | SUBPOENA ISS TO SHFF WB. CO. (TO APPEAR ON 4-29-96 AT 9:00) | |
| 04/22/1996 | DAMON CARLTON - RET'D & FI'D 5-2-96 NO SERVICE | |
| 04/24/1996 | SUPPLEMENT TO MOTION TO DISMISS FILED BY MR. ROBINSON | |
| 27 | 04/29/1996 | INSTRUCTIONS TO THE JURY | |
| 28 | 04/29/1996 | 2 VERDICT FORMS FOR 2 COUNTS | |
| 29 | 04/29/1996 | LIST OF JURORS | |
| 30 | 05/07/1996 | JOURNAL ENTRY OF PRETRIAL MOTION, MOTION DENIED | |
| 06/03/1996 | PRESENTENCE INVESTIGATION REPORT FILED BY SUE CLASEN- SEALED | |
| 32 | 07/10/1996 | ORDER OF PROBATION FILED; PROBATION FOR 2 YEARS; COURT COSTS | |
| 33 | 07/10/1996 | COSTS OF $129.50, FINES OF $500.00, PROBATION FEE $50.00 | |
| 34 | 07/10/1996 | PROBATION ORDER DATED JUNE 5, 1996; $25.00 PER MO TO BE- | |
| 35 | 07/10/1996 | GIN JULY/AUGUST | |
| 36 | 06/30/1998 | CASE REPORT FI'D BY CSO CLASEN | |
| 114 | 07/01/1998 | MOTION TO REVOKE PROBATION FI'D BY CO ATTY | |
| 38 | 07/01/1998 | BENCH WARRANT ISSUED TO SHFF OF WB CO/ $5,000 C OR S | |
| 39 | 07/01/1998 | CHAD A. FOWLER- | |
| 40 | 01/20/2000 | ENTRY OF APPEARANCE FI'D BY ATTY DAVID VOSS C/A | |
| 114 | 03/31/2000 | ORDER TERMINATING PROBATION - PAID IN FULL C/.CSO | |
| 42 | 04/11/2000 | RECALL OF WARRANT ISSUED SHFF WB CO. | |
| 43 | 04/11/2000 | CHAD FOWLER-RET'D & FI'D 4/11/00 | |
| 44 | 05/01/2000 | MOTION TO DISMISS MOTION TO REVOKE FI'D BY CO ATTY C/A | |
| 45 | 05/01/2000 | ORDER OF DISMISSAL OF MOTION TO REVOKE C/A | |
| Receipt Number |
Receipt Date |
Payor Name |
Description |
Total Amount |
| 23889 | 07/16/1996 | FOWLER, CHAD ALLEN | PARTIAL PAYMENT | 25.00 |
| 24986 | 08/23/1996 | FOWLER, CHAD ALLEN | PARTIAL PAYMENT | 25.00 |
| 27098 | 10/31/1996 | FOWLER, CHAD ALLEN | PARTIAL PAYMENT | 50.00 |
| 29806 | 02/26/1997 | FOWLER, CHAD ALLEN | PARTIAL PAYMENT | 25.00 |
| 32306 | 06/27/1997 | FOWLER/JENNIFER GUM-FOWLE | PARTIAL PAYMENT | 25.00 |
| 32840 | 07/24/1997 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 33586 | 08/29/1997 | FOWLER/JENNIFER FOWLER | PARTIAL FINE & FEES | 4.50 |
| 33587 | 08/29/1997 | FOWLER/JENNIFER FOWLER | PARTIAL FINE & FEES | 20.50 |
| 34242 | 09/29/1997 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 35423 | 12/02/1997 | FOWLER/JENNIFER GUM FOWLE | PARTIAL PAYMENT | 25.00 |
| 36334 | 01/20/1998 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 36708 | 02/05/1998 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 37227 | 03/03/1998 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 37825 | 03/31/1998 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 38558 | 05/06/1998 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 38992 | 05/27/1998 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 40548 | 08/10/1998 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 41595 | 10/05/1998 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 42691 | 12/07/1998 | FOWLER/JENNIFER GUN FOWLE | PARTIAL FINE & FEES | 25.00 |
| 43301 | 01/12/1999 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 45494 | 04/01/1999 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 46127 | 05/06/1999 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 46422 | 05/25/1999 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 47521 | 08/09/1999 | FOWLER/JENNIFER GUN-FOWLE | PARTIAL FINE & FEES | 25.00 |
| 47839 | 08/30/1999 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 48250 | 09/27/1999 | FOWLER, CHAD ALLEN/JENNIF | PARTIAL PAYMENT | 25.00 |
| 48755 | 11/02/1999 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 49259 | 12/03/1999 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 49774 | 01/05/2000 | FOWLER/JENNIFER GUM FOWLE | PARTIAL FINE & FEES | 25.00 |
| 50195 | 02/01/2000 | FOWLER/JENNIFER GUN FOWLE | PARTIAL FINE & FEES | 25.00 |
| 51283 | 03/29/2000 | FOWLER, CHAD ALLEN (BW) | BALANCE OF COSTS | 1525.36 |