| Docket Number |
Date |
Docket Entry |
Motion Date |
| 1 | 07/19/1996 | SWORN COMPLAINT FILED, DOCKETED AND INDEXED | |
| 2 | 07/19/1996 | AFFIDAVIT FILED IN MANILLA ENVELOPE IN FILE | |
| 3 | 07/19/1996 | WARRANT ISSUED TO COURT (TO SERVE AT FIRST APPEARANCE) | |
| 4 | 07/19/1996 | AMBER L. BOMBARDIER-RET'D & FI'D 7-22-96; P.S. 7-19-96 | |
| 5 | 07/19/1996 | CONINUING APPEARANCE BOND FILED; PRELIMINARY HEARING SET FO | |
| 6 | 07/19/1996 | 7-30-96 AT 9:00 A.M. | |
| 7 | 07/19/1996 | APPLICATION FOR APPOINTED DEFENSE SERVICES FILED | |
| 8 | 07.19/1996 | JOURNAL ENTRY OF FIRST APPEARANCE FILED | |
| 9 | 07/22/1996 | FIRST APPEARANCE BEFORE THE MAGISTRATE JUDGE FILED; FIRST | |
| 10 | 07/22/1996 | APPEARANCE ON 7-19-96; JAMES MORRISON IS COURT APPOINTED | |
| 11 | 07/22/1996 | ATTY; PRELIMINARY HEARING SET FOR JULY 30, 1996 AT 9 A.M | |
| 12 | 07/22/1996 | FELONY STATEMENT OF RIGHTS GIVEN TO DEFENDANT IN OPEN COURT | |
| 13 | 07/22/1996 | ORDER APPOINTING PRIVATE COUNSEL FI'D; JAMES MORRISON APPT'D | |
| 14 | 07/24/1996 | SUBPOENA ISSUED SHFF WB CO (APPEAR 7-30-96 AT 9 A.M.) | |
| 07/24/1996 | RAY FOWLER-RET'D & FI'D 7-31-96; P.S. ON 7-30-96 | |
| 07/24/1996 | JACK MCCUE-RET'D & FI'D 8-2-96; UNABLE TO SERVE BY DATE | |
| 07/24/1996 | RICHARD OLD-RET'D & FI'D 7-29-96; P.S. 7-29-96 | |
| 18 | 08/21/1996 | JOURNAL ENTRY FILED-WAIVED PRELIMINARY HEARING; ARRAIGNMENT | |
| 19 | 08/21/1996 | SET FOR 9-4-96 AT 9 A.M. | |
| 20 | 09/04/1996 | AMENDED COMPLAINT FI'D (SEVERITY LEVEL FROM 7 TO 9) | |
| 21 | 10/02/1996 | PRE-SENTENCE INVESTIGTION REPORT FI'D | |
| 22 | 10/24/1996 | JOURNAL ENTRY FI'D OF ARRAIGNMENT-DEF ENTERS NO CONTEST PLEA | |
| 10/24/1996 | FOUND GUILTY/PRE-SENTENCE INVESTIGATION REPORT ORDERED | |
| 24 | 10/24/1996 | SENTENCING SET FOR 10-2-96 AT 9:00 A.M. | |
| 25 | 11/01/1996 | ORDER OF PROBATION-TO PAY COURT COSTS OF $134.50, PROBATION | |
| 26 | 11/01/1996 | FEE OF $50, RESTITUTION OF $331.82, ATTORNEY FEES TO BE | |
| 27 | 11/01/1996 | DETERMINED | |
| 28 | 10/05/1998 | ORDER TO EXTEND PROBATION FI'D BY CSO CLASEN | |
| 29 | 07/18/2000 | SB 323 CASE REPORT FI'D BY CSO CLASEN | |
| 30 | 08/28/2000 | NOTICE FROM BANKRUPTCY COURT SHE IS IN BAKER UNIVERSITY & | |
| 31 | 08/28/2000 | SHE IS ALLOWED TO BORROW STUDENT LOAN FOR SCHOOLING | |
| 32 | 10/03/2000 | ORDER TERMINATING PROBATION C/A | |
| Receipt Number |
Receipt Date |
Payor Name |
Description |
Total Amount |
| 28421 | 01/07/1997 | BOMBARDIER, AMBER L. | PAYMENT/FINES & FEES | 20.00 |
| 29235 | 02/11/1997 | BOMBARDIER, AMBER L. | PARTIAL PAYMENT | 10.00 |
| 30665 | 04/08/1997 | BOMBARDIER/CSO | PARTIAL PAYMENT | 10.00 |
| 31981 | 06/11/1997 | BOMBARDIER, AMBER L. | PARTIAL PAYMENT | 10.00 |
| 34484 | 10/08/1997 | BOMBARDIER, AMBER L. | PARTIAL PAYMENT | 20.00 |
| 35105 | 11/13/1997 | BOMBARDIER, AMBER L. | PARTIAL PAYMENT | 10.00 |
| 35664 | 12/17/1997 | BOMBARDIER/AMBER L. JONES | PARTIAL FINE & FEES | 10.00 |
| 36941 | 02/17/1998 | BOMBARDIER, AMBER L. | PARTIAL FINE & FEES | 10.00 |
| 37785 | 03/30/1998 | BOMBARDIER, AMBER L. JONE | PARTIAL FINE & FEES | 10.00 |
| 38232 | 04/20/1998 | BOMBARDIER, AMBER L. JONE | PARTIAL PAYMENT | 10.00 |
| 38284 | 04/22/1998 | BOMBARDIER, AMBER L/CSO | PARTIAL PAYMENT | 10.00 |
| 39987 | 07/10/1998 | BOMBARDIER, AMBER L. | PARTIAL FINE & FEES | 10.00 |
| 45647 | 04/07/1999 | BOMBARDIER/CHAPTER 13 TRU | RESTITUTION PAYMENT | 331.82 |
| 3452 | 04/07/1999 | JACK MCCUE | DISBURSEMENT | 331.82 |
| 46125 | 05/06/1999 | BOMBARDIER/CHAPTER 13 TRU | PARTIAL FINE & FEES | 60.65 |
| 46621 | 06/07/1999 | BOMBARDIER/CHAPTER 13 TRU | PARTIAL FINE & FEES | 60.45 |
| 47005 | 07/06/1999 | BOMBARDIER/CHAPTER 13 TRU | PARTIAL PAYMENT | 60.24 |
| 47496 | 08/06/1999 | BOMBARDIER/CHAPTER 13 TRU | PARTIAL FINE & FEES | 44.50 |
| 47497 | 08/06/1999 | BOMBARDIER/CHAPTER 13 TRU | PARTIAL FINE & FEES | 33.39 |
| 47939 | 09/07/1999 | BOMBARDIER/CHAPTER 13 TRU | PARTIAL FINE & FEES | 59.84 |
| 48381 | 10/06/1999 | BOMBARDIER/CHAPTER 13 TRU | PARTIAL FINE & FEES | 77.21 |
| 48849 | 11/08/1999 | BOMBARDIER/CHAPTER 13 TRU | PARTIAL FINE & FEES | 59.43 |
| 49314 | 12/08/1999 | BOMBARDIER/CHPT 13 TRUSTE | FINAL FINE & FEES | 27.57 |